<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Professionally Speaking &#187; Technology</title>
	<atom:link href="http://www.exec-comms.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exec-comms.com/blog</link>
	<description>"...a new favorite blog for professional excellence in public speaking, speech-writing, and executive communications." - The Register, May 24, 2008</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>ian.griffin@exec-comms.com (Ian Griffin)</managingEditor>
	<webMaster>ian.griffin@exec-comms.com (Ian Griffin)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.exec-comms.com/Pictures/0209_exe-comms_141.png</url>
		<title>Professionally Speaking</title>
		<link>http://www.exec-comms.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A forum for professional excellence in public speaking, speechwriting and executive communications.</itunes:summary>
	<itunes:keywords>Speech, speechwriting, business, communications, presentations</itunes:keywords>
	<itunes:category text="Business" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="News &#38; Politics" />
	<itunes:author>Ian Griffin</itunes:author>
	<itunes:owner>
		<itunes:name>Ian Griffin</itunes:name>
		<itunes:email>ian.griffin@exec-comms.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.exec-comms.com/Pictures/0209_exe-comms_300.png" />
		<item>
		<title>Revealed! The Productivity Secrets of Laura Stack</title>
		<link>http://www.exec-comms.com/blog/2012/01/09/revealed-the-productivity-secrets-of-laura-stack/</link>
		<comments>http://www.exec-comms.com/blog/2012/01/09/revealed-the-productivity-secrets-of-laura-stack/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:39:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Laura Stack]]></category>
		<category><![CDATA[National Speakers Association]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4167</guid>
		<description><![CDATA[Laura Stack is a personal productivity expert, author, and professional speaker. Her mission is to build high-performance productivity cultures in organizations by creating Maximum Results in Minimum Time®. She is the president of The Productivity Pro®, Inc., a time management training firm, specializing in productivity improvement in high-stress organizations as well as the current president [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2012/01/09/revealed-the-productivity-secrets-of-laura-stack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RECOMMENDED: Death By PowerPoint, by Alexei Kapterev</title>
		<link>http://www.exec-comms.com/blog/2012/01/02/recommended-death-by-powerpoint-by-alexei-kapterev/</link>
		<comments>http://www.exec-comms.com/blog/2012/01/02/recommended-death-by-powerpoint-by-alexei-kapterev/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:36:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Speechwriting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nancy duarte]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4151</guid>
		<description><![CDATA[I&#8217;ve just come across Alexei Kapterev&#8217;s 2007 slideshare presentation that has attracted over a million hits. Take a look: Death by PowerPoint View more presentations from Alexei Kapterev Kapterev will be presenting on February 23, 2012 at the UK Speechwriters’ Guild London Spring Conference.]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2012/01/02/recommended-death-by-powerpoint-by-alexei-kapterev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Wall Street Journal Guide to Information Graphics, by Dona M. Wong</title>
		<link>http://www.exec-comms.com/blog/2011/12/19/book-review-the-wall-street-journal-guide-to-information-graphics-by-dona-m-wong/</link>
		<comments>http://www.exec-comms.com/blog/2011/12/19/book-review-the-wall-street-journal-guide-to-information-graphics-by-dona-m-wong/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:16:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[financial data]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=4117</guid>
		<description><![CDATA[Dona M. Wong&#8217;s slim volume is a beautifully printed guide to &#8220;The Do&#8217;s and Don&#8217;ts of Presenting Data, Facts, and Figures&#8221;. As a former graphics director at the WSJ she set standards that made sense of complex data for readers. As a student of well-known PowerPoint critic Edward Tufte she takes the theories of the [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2011/12/19/book-review-the-wall-street-journal-guide-to-information-graphics-by-dona-m-wong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bechtolsheim: on innovation for start-ups</title>
		<link>http://www.exec-comms.com/blog/2011/09/29/andy-bechtolsheim-on-innovation-for-start-ups/</link>
		<comments>http://www.exec-comms.com/blog/2011/09/29/andy-bechtolsheim-on-innovation-for-start-ups/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:05:02 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Speech Showcase]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andy Bechtolsheim]]></category>
		<category><![CDATA[ANZA Technology Network]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=3895</guid>
		<description><![CDATA[Sun Microsystems co-founder Andy Bechtolsheim kicked off the 2011 Gateway to the US program jointly hosted by ANZA Technology Network and CCICE at the Computer History Museum in Mt. View. His keynote reviewed the challenges and opportunities start-ups face in contrast to established companies. He claims that the current uncertainties in the world economy favor [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2011/09/29/andy-bechtolsheim-on-innovation-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Stevens &#8211; The Media Coach</title>
		<link>http://www.exec-comms.com/blog/2011/08/09/alan-stevens-the-media-coach/</link>
		<comments>http://www.exec-comms.com/blog/2011/08/09/alan-stevens-the-media-coach/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:13:55 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alan Stevens]]></category>
		<category><![CDATA[audio recording]]></category>
		<category><![CDATA[National Speakers Association]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=3726</guid>
		<description><![CDATA[I caught up with Alan Stevens at the National Speakers Association Influence &#8217;11 Convention in Anaheim and asked him to demonstrate the hardware and software he carries with him on the road. He demonstrated the portable studio set-up he uses to create his web radio show. Watch this brief video where Alan demonstrates the set-up [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2011/08/09/alan-stevens-the-media-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business video: get ready for the surge</title>
		<link>http://www.exec-comms.com/blog/2011/06/14/business-video-get-ready-for-the-surge/</link>
		<comments>http://www.exec-comms.com/blog/2011/06/14/business-video-get-ready-for-the-surge/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:59:29 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Laurie Brown]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=3638</guid>
		<description><![CDATA[By Ian Griffin and Laurie Brown Laurie Brown has over two decades of experience as a trainer and speaker, helping her audience improve their customer service, sales and presentation skills. She started her career as a professional actor, performing in hundreds of training films, commercials and movies. This experience has provided her with the ability [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2011/06/14/business-video-get-ready-for-the-surge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To: Import images into PowerPoint</title>
		<link>http://www.exec-comms.com/blog/2010/09/26/how-to-import-images-into-powerpoint/</link>
		<comments>http://www.exec-comms.com/blog/2010/09/26/how-to-import-images-into-powerpoint/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:56:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[nancy duarte]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2980</guid>
		<description><![CDATA[In this third and final &#8216;how to&#8217; segment I&#8217;ll cover the final step of importing images into PowerPoint 2007 and some of the options you can use to manipulate them. Step 1 &#8211; Import: It&#8217;s really very simple. Choose [Insert] [Picture] from the main menu and choose the image file you want. It will be [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/09/26/how-to-import-images-into-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To: Find images for presentations</title>
		<link>http://www.exec-comms.com/blog/2010/09/26/how-to-find-images-for-presentations/</link>
		<comments>http://www.exec-comms.com/blog/2010/09/26/how-to-find-images-for-presentations/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:42:47 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2968</guid>
		<description><![CDATA[In my previous posting, I discussed how to save, crop and resize image files. But where can you find images &#8211; photographs, logos, graphics &#8211; that illustrate your subject and match the theme of your presentation? Google Image Search An obvious place to start is with a simple Google search and select &#8216;Images&#8217; from the [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/09/26/how-to-find-images-for-presentations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To: Save, crop and resize image files</title>
		<link>http://www.exec-comms.com/blog/2010/09/26/how-to-save-crop-and-resize-image-files/</link>
		<comments>http://www.exec-comms.com/blog/2010/09/26/how-to-save-crop-and-resize-image-files/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:24:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Picture Manager]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2964</guid>
		<description><![CDATA[At a recent Toastmasters Club meeting, Tevis encouraged us to appreciate the impact of adding pictures to PowerPoint presentations. Unlike plain text, a memorable photograph adds to a talk without distracting from the speaker. It was obvious from the discussion that some Club members did not know the basics of how to find, save and [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/09/26/how-to-save-crop-and-resize-image-files/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Representing Scale: Powers of Ten</title>
		<link>http://www.exec-comms.com/blog/2010/07/06/representing-scale-powers-of-ten/</link>
		<comments>http://www.exec-comms.com/blog/2010/07/06/representing-scale-powers-of-ten/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:42:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Culture Shock!]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Eames]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2563</guid>
		<description><![CDATA[My recent post on representing large numbers in a speech coincided with preparing to publish the second part of Denna Jones&#8217; guest posting on why she&#8217;s switching from PowerPoint to Prezi. Denna, an architect and speaker, references the 1977 film, Powers of Ten, by Charles and Ray Eames. The film &#8230; has the capacity to [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/07/06/representing-scale-powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>505 Top tweets from Cisco Live!</title>
		<link>http://www.exec-comms.com/blog/2010/07/05/505-top-tweets-from-cisco-live/</link>
		<comments>http://www.exec-comms.com/blog/2010/07/05/505-top-tweets-from-cisco-live/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:33:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CiscoLive]]></category>
		<category><![CDATA[John Chambers]]></category>
		<category><![CDATA[Padmasree Warrior]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2527</guid>
		<description><![CDATA[The annual Cisco Live! Conference was held June 27 &#8211; July 1, 2010. The big Cisco event came in two flavors &#8211; Cisco Live in person at the Mandalay Bay Hotel in Las Vegas. Cisco Live virtual offered those of us who could not travel a (greener) alternative to Vegas and an opportunity to attend [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/07/05/505-top-tweets-from-cisco-live/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Guest Posting: Screencasting with Jim Carrillo</title>
		<link>http://www.exec-comms.com/blog/2010/05/14/guest-posting-screencasting-with-jim-carrillo/</link>
		<comments>http://www.exec-comms.com/blog/2010/05/14/guest-posting-screencasting-with-jim-carrillo/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:24:58 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Ragan Communications]]></category>
		<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Top Tweets]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2147</guid>
		<description><![CDATA[Following my recent trip to the Ragan Corporate Communicators Conference in Detroit I created a listing of 108 &#8220;top tweets&#8221; from the event &#8211; tips, suggestions, ideas and topics which people found noteworthy. Now, I&#8217;m as guilty as the next person of attending conferences and workshops, getting all fired up with ideas and suggestions, and [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/05/14/guest-posting-screencasting-with-jim-carrillo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>108 top tweets from #ragangm</title>
		<link>http://www.exec-comms.com/blog/2010/05/08/108-top-tweets-from-ragangm/</link>
		<comments>http://www.exec-comms.com/blog/2010/05/08/108-top-tweets-from-ragangm/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:09:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[International Communication]]></category>
		<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speechwriting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Ragan Corporate Communicators Conference]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2107</guid>
		<description><![CDATA[The Ragan Corporate Communicators Conference in Detroit (May 4-7) was festival of presentations on Social Media, Speechwriting, Corporate and Internal Communications. Over 250 attended the event held at the General Motors Headquarters in the downtown Renaissance Center and hosted by GM. Attendees generated over 900 tweets under the hashtag #ragangm. Since Twitter only maintains 10-14 [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/05/08/108-top-tweets-from-ragangm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappy Words: Online Dictionary</title>
		<link>http://www.exec-comms.com/blog/2010/03/19/snappy-words-online-dictionary/</link>
		<comments>http://www.exec-comms.com/blog/2010/03/19/snappy-words-online-dictionary/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:33:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Speechwriting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=2047</guid>
		<description><![CDATA[Thanks to Ray Strackbein for posting to SpeakerNet News details of a fascinating free visual online dictionary. SnappyWords.com might well replace your dictionary and Thesaurus in ways you could never imagine. It packs a lot of information on one easy-to-navigate page. Look up any word and SnappyWords presents a visual dynamic network of all related [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/03/19/snappy-words-online-dictionary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Caching</title>
		<link>http://www.exec-comms.com/blog/2010/02/03/life-caching/</link>
		<comments>http://www.exec-comms.com/blog/2010/02/03/life-caching/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:57:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Deep End]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adi Da Samraj]]></category>
		<category><![CDATA[life caching]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1908</guid>
		<description><![CDATA[Candid Camera Springwise reports that a wearable camera has been developed in the UK which can document a person&#8217;s life. Promising &#8220;Memories for Life&#8221; the Vicon Revue has been created as an aid for people with memory loss. The device can operate either on a timer&#8212;taking photos every 30 seconds&#8212;or it can be set to [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/02/03/life-caching/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: The Backchannel</title>
		<link>http://www.exec-comms.com/blog/2010/01/27/book-review-the-backchannel/</link>
		<comments>http://www.exec-comms.com/blog/2010/01/27/book-review-the-backchannel/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:39:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cliff Atkinson]]></category>
		<category><![CDATA[The Backchannel]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1900</guid>
		<description><![CDATA[How to augment your live presentation using social media Effective public speaking is a challenge for many executives. They must prepare interesting content, overcome stage fright and deliver a speech that will hold the audience’s attention. As if that wasn’t difficult enough, they are increasingly likely to find themselves looking out at a sea of [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2010/01/27/book-review-the-backchannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Presentation Secrets of Steve Jobs</title>
		<link>http://www.exec-comms.com/blog/2009/10/28/book-review-the-presentation-secrets-of-steve-jobs/</link>
		<comments>http://www.exec-comms.com/blog/2009/10/28/book-review-the-presentation-secrets-of-steve-jobs/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:50:20 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Speechwriting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Computers]]></category>
		<category><![CDATA[Carmine Gallo]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1724</guid>
		<description><![CDATA[The Presentation Secrets of Steve Jobs: How to Be Insanely Great in Front of Any Audience Steve Jobs is the exception to the rule – a corporate executive whose product introductions captivate audiences as powerfully as the best motivational speakers. He’s a college drop-out whose eloquent 2005 Stanford University Commencement address has been watched by [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2009/10/28/book-review-the-presentation-secrets-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Teleseminar: Magcloud &#8211; magazine printing on demand</title>
		<link>http://www.exec-comms.com/blog/2009/05/28/teleseminar-magcloud-magazine-printing-on-demand/</link>
		<comments>http://www.exec-comms.com/blog/2009/05/28/teleseminar-magcloud-magazine-printing-on-demand/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:11:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[magcloud]]></category>
		<category><![CDATA[professionally speaking magazine]]></category>
		<category><![CDATA[Step into college]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1334</guid>
		<description><![CDATA[Back in August 2008 I wrote a long review of the Magcloud print-on-demand publishing solution from HP Labs. Since then I&#8217;ve helped produce a number of editions of Professionally Speaking for our local National Speakers Association (NSA) chapter as well as a magazine for my wife&#8217;s College Admissions Counseling business. I was recently invited by [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2009/05/28/teleseminar-magcloud-magazine-printing-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.exec-comms.com/blog/wp-content/audio/Magcloud_Seminar_16.mp3" length="6709980" type="audio/mpeg" />
		<itunes:duration>0:55:50</itunes:duration>
		<itunes:subtitle>Back in August 2008 I wrote a long review of the Magcloud print-on-demand publishing solution from HP Labs. 
Since then I&#8217;ve helped produce a number of editions of Professionally Speaking for our local National Speakers Association (NSA) chapt[...]</itunes:subtitle>
		<itunes:summary>Back in August 2008 I wrote a long review of the Magcloud print-on-demand publishing solution from HP Labs. 
Since then I&#8217;ve helped produce a number of editions of Professionally Speaking for our local National Speakers Association (NSA) chapter as well as a magazine for my wife&#8217;s College Admissions Counseling business.
I was recently invited by Dick Bruso of the Writers and Publishers Professional Expert Group (PEG) of NSA to deliver a one-hour teleseminar on Magcloud. The teleseminar was given on May 21, 2009.
The teleseminar covered three areas:

A background on printing on demand for magazine publishers

The mechanics of producing your own magazine for free
Some examples and my own experience of the time and effort involved.

Websites referenced in my talk
Magcloud
Professionally Speaking
Georgia Speaker
Step Into College
Two Words
Issuu
To hear the teleseminar click on the podcast icon below. Since this is a 55 minute recording you may prefer to Download and listen at your convenience.</itunes:summary>
		<itunes:keywords>Podcasts, Technology</itunes:keywords>
		<itunes:author>Ian Griffin</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Book Review &#8211; SocialCorp: Social Media Goes Corporate</title>
		<link>http://www.exec-comms.com/blog/2009/05/06/book-review-socialcorp-social-media-goes-corporate/</link>
		<comments>http://www.exec-comms.com/blog/2009/05/06/book-review-socialcorp-social-media-goes-corporate/#comments</comments>
		<pubDate>Thu, 07 May 2009 00:24:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Joel Postman]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1279</guid>
		<description><![CDATA[SocialCorp: Social Media Goes Corporate Postman tells it like it is when it comes to the bind in which social media has placed many corporate communications managers. He addresses the challenge that &#8220;Inside companies, people are clearly confused about social media&#8221; (p. 160) This book goes a long way to dispel any confusion. It&#8217;s chock-full [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2009/05/06/book-review-socialcorp-social-media-goes-corporate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media Marketing to Grow Your Business</title>
		<link>http://www.exec-comms.com/blog/2009/02/28/using-social-media-marketing-to-grow-your-business/</link>
		<comments>http://www.exec-comms.com/blog/2009/02/28/using-social-media-marketing-to-grow-your-business/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:53:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Public Speaking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ford Saeks]]></category>
		<category><![CDATA[Randy Gage]]></category>

		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=1055</guid>
		<description><![CDATA[NSA/NC Meeting Report: Saturday February 28, 2009 Marketing expert and larger-than-life character Ford Saeks flew in from Wichita, Kansas to share his ideas on how to use Social Media to make money. Ford is best known for positioning people and their products and services for profit through proven marketing and innovative publicity campaigns. The sold-out [...]]]></description>
		<wfw:commentRss>http://www.exec-comms.com/blog/2009/02/28/using-social-media-marketing-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.394 seconds -->

