<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Presentation Tip: Flip-Chart Alternative</title>
	<atom:link href="http://www.exec-comms.com/blog/2008/11/07/presentation-tip-flip-chart-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exec-comms.com/blog/2008/11/07/presentation-tip-flip-chart-alternative/</link>
	<description>"...a new favorite blog for professional excellence in public speaking, speech-writing, and executive communications." - The Register, May 24, 2008</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Les Posen</title>
		<link>http://www.exec-comms.com/blog/2008/11/07/presentation-tip-flip-chart-alternative/comment-page-1/#comment-157244</link>
		<dc:creator>Les Posen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=566#comment-157244</guid>
		<description>I first saw such a system here in Melbourne last year when Jennifer Goddard displayed it during a MindMap demo which she combined excellently with Powerpoint and a Fujitsu Tablet. As a MacMan, I use a Wacom Bluetooth tablet and don&#039;t have to be at the Macbook at all and can roam the room when necessary. The tablet also control slide advancing and can write on the slides. It has about 10-15 metres range. More and more wireless-equipped projectors will make life a lot easier, but so far I&#039;ve found the links to be quite slow and put my timing off.</description>
		<content:encoded><![CDATA[<p>I first saw such a system here in Melbourne last year when Jennifer Goddard displayed it during a MindMap demo which she combined excellently with Powerpoint and a Fujitsu Tablet. As a MacMan, I use a Wacom Bluetooth tablet and don&#8217;t have to be at the Macbook at all and can roam the room when necessary. The tablet also control slide advancing and can write on the slides. It has about 10-15 metres range. More and more wireless-equipped projectors will make life a lot easier, but so far I&#8217;ve found the links to be quite slow and put my timing off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Snider</title>
		<link>http://www.exec-comms.com/blog/2008/11/07/presentation-tip-flip-chart-alternative/comment-page-1/#comment-157149</link>
		<dc:creator>Kim Snider</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=566#comment-157149</guid>
		<description>Ian- Thanks for this. I use a Fujitsu tablet PC for my presentations. I have been using a make shift riser on the table using boxes that I brought my materials in wrapped in a table cloth. Who knew there was such a thing as a stand? This is awesome! Thanks for the link. Keep up the good work. -KIM-</description>
		<content:encoded><![CDATA[<p>Ian- Thanks for this. I use a Fujitsu tablet PC for my presentations. I have been using a make shift riser on the table using boxes that I brought my materials in wrapped in a table cloth. Who knew there was such a thing as a stand? This is awesome! Thanks for the link. Keep up the good work. -KIM-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Proudfoot</title>
		<link>http://www.exec-comms.com/blog/2008/11/07/presentation-tip-flip-chart-alternative/comment-page-1/#comment-157084</link>
		<dc:creator>Beth Proudfoot</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.exec-comms.com/blog/?p=566#comment-157084</guid>
		<description>Gosh, Ian, how did you guess I wanted more information about that laptop Linda was using! My only concern about her great presentation, btw, was that I was a teensy bit distracted with thinking, &quot;oooh, I want one of those toys!&quot;</description>
		<content:encoded><![CDATA[<p>Gosh, Ian, how did you guess I wanted more information about that laptop Linda was using! My only concern about her great presentation, btw, was that I was a teensy bit distracted with thinking, &#8220;oooh, I want one of those toys!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.161 seconds -->

